Sizing Chart

About Mos Scrubs

MosScrubs.org is a leading distributor of Reina medical garments. Our relationship with the manufacturer allows us to offer comfortable and affordable materials that cater to everyone in the medical industry. We strive to set the trend by constantly designing and importing new and fashionable designs to keep this industry booming. With the demand of the medical industry, we understand that affordability of comfortable medical uniforms is essential to one's career and we stand with you. Our policy is to be dedicated to keep prices low and at the same time to keep our quality exceeding medical standards and fashion trends.

Our Products

Our products come in a multitude of sizes, colors, and designs. Please see the color chart and sizing chart for more information. We are determined to bring our customers and clients the best customer service in the medical industry. Any questions that you may have will be answered shortly either via email or a telephone call. We want to make sure that our customers receive the attention they need in selecting our products.

Below is a simple sizing chart for Reina Brand sizing only. Other brands may vary in inseem and measurements should be on the product page.
Note: We do not guarantee any fitment issues, these are general charts.

Measurements in inches:

 

Women 's Chart 2X-S X-S S M L X-L XX-L
CHEST/BUST 33-35 35-37 37-39 39-41 41-43 43-46 46-49
WAIST 23-26 26-29 29-32 32-35 35-38 38-41 41-44
HIP 34-36 36-38 38-40 40-42 42-44 44-47 47-50
PETITE INSEAM 27.5-28.5 27.5-28.5 27.5-28.5 27.5-28.5 28-29 28-29 28-29
REGULAR INSEAM 29.5-30.5 29.5-30.5 29.5-30.5 30-31 30-31 30-31 30-31
TALL INSEAM 31.5-32.5 31.5-32.5 31.5-32.5 32-33 32-33 32-33 32-33

 

 

Men 's Chart X-S S M L X-L XX-L XXX-L
CHEST/BUST 32-34 35-37 38-40 41-44 45-48 49-52 52-55
WAIST 24-26 27-29 30-32 33-36 37-40 41-44 45-48
HIP 33-35 36-38 39-41 42-44 45-48 49-52 53-57
PETITE/SHORT INSEAM 27.5-28.5 27.5-28.5 27.5-28.5 27.5-28.5 27.5-28.5 27.5-28.5 27.5-28.5
REGULAR INSEAM 29.5-30.5 29.5-30.5 29.5-30.5 29.5-30.5 29.5-30.5 29.5-30.5 29.5-30.5
TALL INSEAM 32.5-33.5 32.5-33.5 32.5-33.5 32.5-33.5 32.5-33.5 32.5-33.5 32.5-33.5

 

 

Missy Chart XS S M L XL 2X-L
CHEST 34-36 36-38 38-40 40-43 43-46 46-49
WAIST 26-29 29-32 32-35 35-38 38-41 41-44
HIPS 37-39 39-41 41-43 43-45 45-48 48-51
PETITE INSEAM 28-29 28-29 28-29 28-29 28-29 28-29
REGULAR INSEAM 30-31 30-31 30-31 30-31 30-31 30-31
TALL INSEAM 32-33 32-33 32-33 32-33 32-33 32-33

Frequently asked questions:

1. Are scrubs in sets?
Yes, Reina Brand scrubs are sold in sets only. Tops and Pants. Unless Specified otherwise.
2. Is the Petite/Short, Regular & Tall the length for pants only?
Yes these are the length size for pants only not tops.
3. Is petite and short the same?
Yes, petite and short mean the same thing.
4. What type of measuring tape should I use for measurements?
Use the correct type of tape measure. You will want to use a soft cloth or flexible plastic/rubber tape measure, such as is used in sewing. Do not use a metal measuring tape such as is used in construction (it will be inaccurate).